Trends
Not who's winning — who's being played. Share of community games over the last two years, smoothed across three months so a single busy week doesn't bounce the lines around. Rising & Falling compares the most recent six months (Jun 2026 – Nov 2026) with the six before them (Dec 2025 – May 2026); only entities with at least 10 games in both windows are eligible, so a one-off surge can't top the chart.
Ancient Ones
Each game faces exactly one Ancient One, so these shares add up to the whole table — this is the community's "boss of the month".
Rising
Falling
Ancient One play-share over time
Share of games facing each Ancient One, month by month (3-month average). Top picks by recent volume; hover to compare.
All Ancient Ones — now vs. before
Every Ancient One's share in the recent six months against the prior six. Click a header to sort.
| Ancient One | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Azathoth | 9.4% | 7.8% | +1.6% | 43 |
| Yog-Sothoth | 8.5% | 7.8% | +0.8% | 39 |
| Hastur | 7.6% | 4.2% | +3.4% | 35 |
| Shub-Niggurath | 7.6% | 8.0% | -0.3% | 35 |
| Cthulhu | 6.8% | 8.7% | -1.9% | 31 |
| Rise of the Elder Things | 6.8% | 5.6% | +1.1% | 31 |
| Yig | 6.1% | 7.3% | -1.2% | 28 |
| Abhoth | 5.9% | 4.9% | +1.0% | 27 |
| Ithaqua | 5.9% | 6.1% | -0.2% | 27 |
| Nephren-Ka | 5.9% | 5.2% | +0.7% | 27 |
| Syzygy | 5.9% | 5.6% | +0.3% | 27 |
| Antediluvium | 5.0% | 6.1% | -1.1% | 23 |
| Shudde M'ell | 5.0% | 5.9% | -0.9% | 23 |
| Hypnos | 4.8% | 5.4% | -0.6% | 22 |
| Nyarlathotep | 4.6% | 6.6% | -2.0% | 21 |
| Atlach-Nacha | 4.2% | 4.9% | -0.8% | 19 |
Investigators
Favorite characters. Because every game fields a whole team, these are appearance rates — the share of games an investigator turns up in — so they don't add up to 100%.
Rising
Falling
Investigator appearance rate over time
Share of games featuring each investigator (3-month average). Top picks by recent volume; hover to compare.
All investigators — now vs. before
Every investigator's appearance rate in the recent six months against the prior six. Click a header to sort.
| Investigator | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Ursula | 17.9% | 8.7% | +9.2% | 82 |
| Jacqueline | 16.8% | 18.1% | -1.3% | 77 |
| Daisy | 15.7% | 7.3% | +8.4% | 72 |
| Luke | 13.5% | 4.7% | +8.8% | 62 |
| Skids | 13.5% | 17.6% | -4.1% | 62 |
| Trish | 13.3% | 12.7% | +0.6% | 61 |
| Marie | 12.7% | 6.8% | +5.9% | 58 |
| Charlie | 12.4% | 17.4% | -4.9% | 57 |
| Jenny | 12.2% | 9.2% | +3.1% | 56 |
| Diana | 12.0% | 10.8% | +1.2% | 55 |
| Lily | 11.1% | 20.0% | -8.8% | 51 |
| Norman | 11.1% | 12.0% | -0.8% | 51 |
| Rita | 11.1% | 5.9% | +5.3% | 51 |
| Agatha | 10.3% | 9.6% | +0.6% | 47 |
| Rex | 10.3% | 9.6% | +0.6% | 47 |
| Agnes | 10.0% | 7.3% | +2.8% | 46 |
| Pete | 10.0% | 10.1% | -0.1% | 46 |
| Preston | 9.4% | 11.7% | -2.4% | 43 |
| Zoey | 9.4% | 7.5% | +1.9% | 43 |
| Akachi | 9.2% | 12.0% | -2.8% | 42 |
| Mandy | 9.2% | 8.5% | +0.7% | 42 |
| Jim | 8.9% | 10.3% | -1.4% | 41 |
| Mary | 8.7% | 7.8% | +1.0% | 40 |
| Monterey | 8.7% | 9.4% | -0.7% | 40 |
| Dexter | 8.5% | 8.5% | +0.1% | 39 |
| Kate | 8.5% | 8.2% | +0.3% | 39 |
| Leo | 8.5% | 11.7% | -3.2% | 39 |
| Wendy | 8.3% | 12.0% | -3.7% | 38 |
| Mark | 8.1% | 9.4% | -1.3% | 37 |
| Minh | 8.1% | 6.3% | +1.7% | 37 |
| Patrice | 7.4% | 6.6% | +0.9% | 34 |
| Carson | 7.2% | 4.7% | +2.5% | 33 |
| Hank | 7.2% | 6.8% | +0.4% | 33 |
| Tommy | 7.0% | 2.6% | +4.4% | 32 |
| Daniela | 6.8% | 5.4% | +1.4% | 31 |
| William | 6.8% | 4.9% | +1.8% | 31 |
| George | 6.6% | 9.4% | -2.8% | 30 |
| Lola | 6.3% | 6.3% | -0.0% | 29 |
| Amanda | 6.1% | 4.7% | +1.4% | 28 |
| Bob | 6.1% | 8.7% | -2.6% | 28 |
| Sefina | 5.9% | 7.8% | -1.8% | 27 |
| Tony | 5.9% | 3.8% | +2.1% | 27 |
| Mateo | 5.7% | 10.3% | -4.7% | 26 |
| Michael | 5.7% | 8.5% | -2.8% | 26 |
| Carolyn | 5.5% | 4.0% | +1.5% | 25 |
| Gloria | 5.5% | 9.6% | -4.2% | 25 |
| Roland | 5.5% | 5.2% | +0.3% | 25 |
| Joe | 5.2% | 4.0% | +1.3% | 24 |
| Silas | 5.2% | 9.2% | -3.9% | 24 |
| Finn | 5.0% | 4.5% | +0.6% | 23 |
| Calvin | 4.8% | 4.7% | +0.1% | 22 |
| Vincent | 4.2% | 3.3% | +0.9% | 19 |
| Wilson | 4.2% | 4.0% | +0.2% | 19 |
| Darrell | 3.7% | 7.3% | -3.6% | 17 |
| Harvey | 2.8% | 3.3% | -0.4% | 13 |
Expansions
Which boxes are on the table. Also appearance rates — most groups play with several expansions at once — so a near-saturated box like Forsaken Lore sits high and barely moves.
Rising
Falling
Expansion appearance rate over time
Share of games using each expansion (3-month average).
All expansions — now vs. before
Every expansion's appearance rate in the recent six months against the prior six. Click a header to sort.
| Expansion | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Forsaken Lore | 89.5% | 94.1% | -4.6% | 410 |
| Strange Remnants | 79.9% | 81.5% | -1.5% | 366 |
| Mountains of Madness | 78.6% | 76.1% | +2.5% | 360 |
| Signs of Carcosa | 74.2% | 77.5% | -3.2% | 340 |
| Under the Pyramids | 73.4% | 74.2% | -0.8% | 336 |
| Cities in Ruin | 68.6% | 77.5% | -8.9% | 314 |
| The Dreamlands | 67.9% | 73.0% | -5.1% | 311 |
| Masks of Nyarlathotep | 66.8% | 77.2% | -10.4% | 306 |
Play-style
How the community plays: how full the table is, and how long a game runs.
Rising
Falling
Table size over time
Composition of games by player count (3-month average). These shares stack to the whole table.
Median game length
Now 150 min (median), down 24.5 min from 174.5 min the prior six months.
Median score
Now -2 (median), down 1 from -1 the prior six months.
Lower is better: the score adds points for gates, monsters and rumors left in play and subtracts leftover doom, clues and blessings. A line drifting down means cleaner games.
Score is reported in fewer than half of games — read this line as a rough signal, not a precise figure.