Trends
Not who's winning — who's being played. Share of community games over the last two years, smoothed across three months so a single busy week doesn't bounce the lines around. Rising & Falling compares the most recent six months (Feb 2026 – Jul 2026) with the six before them (Aug 2025 – Jan 2026); only entities with at least 10 games in both windows are eligible, so a one-off surge can't top the chart.
Ancient Ones
Each game faces exactly one Ancient One, so these shares add up to the whole table — this is the community's "boss of the month".
Rising
Falling
Ancient One play-share over time
Share of games facing each Ancient One, month by month (3-month average). Top picks by recent volume; hover to compare.
All Ancient Ones — now vs. before
Every Ancient One's share in the recent six months against the prior six. Click a header to sort.
| Ancient One | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Cthulhu | 8.2% | 7.6% | +0.5% | 33 |
| Shub-Niggurath | 7.7% | 8.2% | -0.5% | 31 |
| Rise of the Elder Things | 7.2% | 4.2% | +3.0% | 29 |
| Yog-Sothoth | 7.2% | 7.6% | -0.5% | 29 |
| Azathoth | 6.4% | 8.6% | -2.2% | 26 |
| Hastur | 6.4% | 5.7% | +0.8% | 26 |
| Yig | 6.4% | 8.9% | -2.5% | 26 |
| Abhoth | 6.2% | 4.4% | +1.7% | 25 |
| Nephren-Ka | 6.2% | 4.7% | +1.5% | 25 |
| Shudde M'ell | 6.2% | 5.4% | +0.8% | 25 |
| Antediluvium | 5.9% | 5.4% | +0.5% | 24 |
| Hypnos | 5.9% | 4.4% | +1.5% | 24 |
| Syzygy | 5.9% | 6.7% | -0.7% | 24 |
| Ithaqua | 5.5% | 4.4% | +1.0% | 22 |
| Nyarlathotep | 4.5% | 7.4% | -2.9% | 18 |
| Atlach-Nacha | 4.2% | 6.2% | -2.0% | 17 |
Investigators
Favorite characters. Because every game fields a whole team, these are appearance rates — the share of games an investigator turns up in — so they don't add up to 100%.
Rising
Falling
Investigator appearance rate over time
Share of games featuring each investigator (3-month average). Top picks by recent volume; hover to compare.
All investigators — now vs. before
Every investigator's appearance rate in the recent six months against the prior six. Click a header to sort.
| Investigator | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Jacqueline | 18.1% | 16.3% | +1.8% | 73 |
| "Skids" | 14.8% | 12.3% | +2.5% | 60 |
| Charlie | 14.8% | 20.3% | -5.4% | 60 |
| Lily | 14.6% | 18.0% | -3.4% | 59 |
| Ursula | 12.1% | 12.3% | -0.2% | 49 |
| Diana | 11.9% | 9.6% | +2.3% | 48 |
| Wendy | 11.9% | 11.6% | +0.3% | 48 |
| Marie | 11.6% | 6.2% | +5.5% | 47 |
| Daisy | 11.4% | 9.4% | +2.0% | 46 |
| Dexter | 11.4% | 5.9% | +5.5% | 46 |
| Jenny | 11.1% | 11.1% | +0.0% | 45 |
| Pete | 11.1% | 9.1% | +2.0% | 45 |
| Monterey | 10.9% | 7.6% | +3.2% | 44 |
| Preston | 10.9% | 12.1% | -1.2% | 44 |
| Rex | 10.9% | 6.4% | +4.5% | 44 |
| Jim | 10.4% | 12.1% | -1.7% | 42 |
| Trish | 10.4% | 12.1% | -1.7% | 42 |
| George | 10.2% | 3.7% | +6.4% | 41 |
| Kate | 9.4% | 9.1% | +0.3% | 38 |
| Akachi | 9.2% | 13.3% | -4.2% | 37 |
| Leo | 9.2% | 11.1% | -1.9% | 37 |
| Silas | 9.2% | 6.7% | +2.5% | 37 |
| Norman | 8.9% | 13.1% | -4.2% | 36 |
| Agatha | 8.7% | 9.6% | -1.0% | 35 |
| Luke | 8.7% | 7.2% | +1.5% | 35 |
| Mandy | 8.7% | 6.9% | +1.8% | 35 |
| Mary | 8.7% | 5.9% | +2.7% | 35 |
| Michael | 8.7% | 8.4% | +0.3% | 35 |
| Zoey | 8.7% | 8.6% | +0.0% | 35 |
| Mateo | 8.2% | 8.6% | -0.5% | 33 |
| Agnes | 7.9% | 8.9% | -1.0% | 32 |
| Gloria | 7.9% | 7.9% | +0.0% | 32 |
| Bob | 7.4% | 6.4% | +1.0% | 30 |
| Lola | 7.4% | 8.6% | -1.2% | 30 |
| Patrice | 7.4% | 7.4% | +0.0% | 30 |
| Darrell | 7.2% | 5.9% | +1.3% | 29 |
| Mark | 7.2% | 11.4% | -4.2% | 29 |
| Minh | 7.2% | 8.2% | -1.0% | 29 |
| Sefina | 7.2% | 4.4% | +2.7% | 29 |
| Rita | 6.9% | 7.2% | -0.2% | 28 |
| Hank | 6.2% | 7.2% | -1.0% | 25 |
| Daniela | 5.9% | 5.2% | +0.8% | 24 |
| William | 5.7% | 4.7% | +1.0% | 23 |
| Calvin | 5.0% | 6.7% | -1.7% | 20 |
| Carolyn | 4.7% | 4.2% | +0.5% | 19 |
| Roland | 4.5% | 6.2% | -1.7% | 18 |
| Tony | 4.5% | 5.4% | -1.0% | 18 |
| Amanda | 4.5% | 4.4% | +0.0% | 18 |
| Tommy | 4.2% | 4.2% | +0.0% | 17 |
| Finn | 4.0% | 4.2% | -0.2% | 16 |
| Vincent | 3.7% | 3.0% | +0.8% | 15 |
| Harvey | 3.5% | 4.4% | -1.0% | 14 |
| Wilson | 3.5% | 6.2% | -2.7% | 14 |
| Carson | 3.0% | 5.9% | -3.0% | 12 |
| Joe | 3.0% | 6.7% | -3.7% | 12 |
Expansions
Which boxes are on the table. Also appearance rates — most groups play with several expansions at once — so a near-saturated box like Forsaken Lore sits high and barely moves.
Rising
Falling
Nothing has fallen far enough below the noise this season.
Expansion appearance rate over time
Share of games using each expansion (3-month average).
All expansions — now vs. before
Every expansion's appearance rate in the recent six months against the prior six. Click a header to sort.
| Expansion | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Forsaken Lore | 93.1% | 90.4% | +2.7% | 376 |
| Strange Remnants | 84.2% | 79.3% | +4.9% | 340 |
| Mountains of Madness | 80.7% | 72.4% | +8.3% | 326 |
| Signs of Carcosa | 80.2% | 74.3% | +5.9% | 324 |
| Cities in Ruin | 77.7% | 71.9% | +5.9% | 314 |
| Masks of Nyarlathotep | 77.7% | 67.7% | +10.1% | 314 |
| Under the Pyramids | 77.0% | 69.4% | +7.6% | 311 |
| The Dreamlands | 75.3% | 66.4% | +8.8% | 304 |
Play-style
How the community plays: how full the table is, and how long a game runs.
Rising
Falling
Table size over time
Composition of games by player count (3-month average). These shares stack to the whole table.
Median game length
Now 160 min (median), down 20 min from 180 min the prior six months.
Median score
Now -1 (median), down 2 from 1 the prior six months.
Score is reported in fewer than half of games — read this line as a rough signal, not a precise figure.