Trends
Not who's winning — who's being played. Share of community games over the last two years, smoothed across three months so a single busy week doesn't bounce the lines around. Rising & Falling compares the most recent six months (May 2026 – Oct 2026) with the six before them (Nov 2025 – Apr 2026); only entities with at least 10 games in both windows are eligible, so a one-off surge can't top the chart.
Ancient Ones
Each game faces exactly one Ancient One, so these shares add up to the whole table — this is the community's "boss of the month".
Rising
Falling
Ancient One play-share over time
Share of games facing each Ancient One, month by month (3-month average). Top picks by recent volume; hover to compare.
All Ancient Ones — now vs. before
Every Ancient One's share in the recent six months against the prior six. Click a header to sort.
| Ancient One | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Azathoth | 8.7% | 9.1% | -0.4% | 38 |
| Yog-Sothoth | 8.5% | 7.3% | +1.1% | 37 |
| Yig | 7.3% | 7.1% | +0.2% | 32 |
| Shub-Niggurath | 7.1% | 7.3% | -0.2% | 31 |
| Syzygy | 6.9% | 6.4% | +0.5% | 30 |
| Nephren-Ka | 6.7% | 3.7% | +3.0% | 29 |
| Ithaqua | 6.4% | 4.9% | +1.5% | 28 |
| Rise of the Elder Things | 6.4% | 5.6% | +0.8% | 28 |
| Shudde M'ell | 6.2% | 5.9% | +0.3% | 27 |
| Antediluvium | 5.7% | 5.1% | +0.6% | 25 |
| Cthulhu | 5.7% | 8.8% | -3.1% | 25 |
| Hastur | 5.7% | 5.1% | +0.6% | 25 |
| Abhoth | 5.5% | 4.9% | +0.6% | 24 |
| Hypnos | 5.5% | 5.4% | +0.1% | 24 |
| Nyarlathotep | 4.6% | 7.3% | -2.8% | 20 |
| Atlach-Nacha | 3.0% | 5.9% | -2.9% | 13 |
Investigators
Favorite characters. Because every game fields a whole team, these are appearance rates — the share of games an investigator turns up in — so they don't add up to 100%.
Rising
Falling
Investigator appearance rate over time
Share of games featuring each investigator (3-month average). Top picks by recent volume; hover to compare.
All investigators — now vs. before
Every investigator's appearance rate in the recent six months against the prior six. Click a header to sort.
| Investigator | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Jacqueline | 17.4% | 17.9% | -0.5% | 76 |
| Skids | 15.1% | 14.2% | +0.9% | 66 |
| Ursula | 14.9% | 10.1% | +4.9% | 65 |
| Rex | 14.4% | 5.6% | +8.8% | 63 |
| Trish | 13.5% | 13.2% | +0.3% | 59 |
| Charlie | 13.1% | 17.2% | -4.1% | 57 |
| Marie | 13.1% | 6.4% | +6.7% | 57 |
| Daisy | 12.4% | 9.6% | +2.8% | 54 |
| Jenny | 11.5% | 9.8% | +1.7% | 50 |
| Preston | 11.5% | 11.3% | +0.2% | 50 |
| Luke | 11.2% | 4.7% | +6.6% | 49 |
| Pete | 11.2% | 9.8% | +1.4% | 49 |
| Diana | 11.0% | 11.0% | -0.0% | 48 |
| Dexter | 10.5% | 5.9% | +4.7% | 46 |
| Lily | 10.3% | 20.1% | -9.8% | 45 |
| Mandy | 10.1% | 7.6% | +2.5% | 44 |
| George | 9.9% | 4.7% | +5.2% | 43 |
| Leo | 9.9% | 11.5% | -1.7% | 43 |
| Monterey | 9.9% | 8.6% | +1.3% | 43 |
| Norman | 9.9% | 13.5% | -3.6% | 43 |
| Mary | 9.6% | 5.1% | +4.5% | 42 |
| Kate | 8.9% | 8.1% | +0.9% | 39 |
| Akachi | 8.5% | 13.2% | -4.8% | 37 |
| Wendy | 8.5% | 12.3% | -3.8% | 37 |
| Zoey | 8.5% | 7.3% | +1.1% | 37 |
| Agnes | 8.3% | 7.1% | +1.1% | 36 |
| Jim | 8.3% | 10.3% | -2.0% | 36 |
| Rita | 8.0% | 7.3% | +0.7% | 35 |
| Amanda | 7.8% | 3.4% | +4.4% | 34 |
| Mark | 7.8% | 10.8% | -3.0% | 34 |
| Agatha | 7.6% | 11.0% | -3.5% | 33 |
| Minh | 7.6% | 6.9% | +0.7% | 33 |
| Patrice | 7.3% | 8.1% | -0.8% | 32 |
| Lola | 7.1% | 7.1% | +0.0% | 31 |
| Roland | 6.9% | 4.4% | +2.5% | 30 |
| William | 6.9% | 3.9% | +3.0% | 30 |
| Gloria | 6.7% | 8.3% | -1.7% | 29 |
| Mateo | 6.7% | 9.3% | -2.7% | 29 |
| Silas | 6.4% | 8.1% | -1.7% | 28 |
| Tommy | 6.4% | 2.5% | +4.0% | 28 |
| Hank | 6.2% | 7.6% | -1.4% | 27 |
| Michael | 6.2% | 9.1% | -2.9% | 27 |
| Bob | 6.0% | 8.6% | -2.6% | 26 |
| Sefina | 5.7% | 6.1% | -0.4% | 25 |
| Carolyn | 5.3% | 3.7% | +1.6% | 23 |
| Daniela | 5.3% | 6.1% | -0.9% | 23 |
| Joe | 5.3% | 3.2% | +2.1% | 23 |
| Darrell | 5.1% | 6.6% | -1.6% | 22 |
| Finn | 4.6% | 4.9% | -0.3% | 20 |
| Calvin | 4.4% | 5.1% | -0.8% | 19 |
| Tony | 4.1% | 4.4% | -0.3% | 18 |
| Vincent | 4.1% | 3.7% | +0.4% | 18 |
| Wilson | 3.9% | 4.4% | -0.5% | 17 |
| Carson | 3.7% | 5.9% | -2.2% | 16 |
| Harvey | 3.2% | 3.2% | +0.0% | 14 |
Expansions
Which boxes are on the table. Also appearance rates — most groups play with several expansions at once — so a near-saturated box like Forsaken Lore sits high and barely moves.
Rising
Falling
Expansion appearance rate over time
Share of games using each expansion (3-month average).
All expansions — now vs. before
Every expansion's appearance rate in the recent six months against the prior six. Click a header to sort.
| Expansion | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Forsaken Lore | 90.4% | 92.2% | -1.8% | 394 |
| Strange Remnants | 79.4% | 80.4% | -1.0% | 346 |
| Mountains of Madness | 77.3% | 74.8% | +2.5% | 337 |
| Signs of Carcosa | 74.3% | 76.7% | -2.4% | 324 |
| Under the Pyramids | 73.2% | 71.8% | +1.4% | 319 |
| Cities in Ruin | 70.2% | 77.0% | -6.8% | 306 |
| The Dreamlands | 69.0% | 71.8% | -2.8% | 301 |
| Masks of Nyarlathotep | 68.8% | 75.5% | -6.7% | 300 |
Play-style
How the community plays: how full the table is, and how long a game runs.
Rising
Falling
Table size over time
Composition of games by player count (3-month average). These shares stack to the whole table.
Median game length
Now 150 min (median), down 30 min from 180 min the prior six months.
Median score
Now -3 (median), down 4 from 1 the prior six months.
Lower is better: the score adds points for gates, monsters and rumors left in play and subtracts leftover doom, clues and blessings. A line drifting down means cleaner games.
Score is reported in fewer than half of games — read this line as a rough signal, not a precise figure.