Trends
Not who's winning — who's being played. Share of community games over the last two years, smoothed across three months so a single busy week doesn't bounce the lines around. Rising & Falling compares the most recent six months (Jan 2026 – Jun 2026) with the six before them (Jul 2025 – Dec 2025); only entities with at least 10 games in both windows are eligible, so a one-off surge can't top the chart.
Ancient Ones
Each game faces exactly one Ancient One, so these shares add up to the whole table — this is the community's "boss of the month".
Rising
Falling
Ancient One play-share over time
Share of games facing each Ancient One, month by month (3-month average). Top picks by recent volume; hover to compare.
All Ancient Ones — now vs. before
Every Ancient One's share in the recent six months against the prior six. Click a header to sort.
| Ancient One | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Cthulhu | 9.3% | 7.4% | +1.9% | 37 |
| Azathoth | 8.0% | 8.3% | -0.2% | 32 |
| Shub-Niggurath | 7.8% | 8.5% | -0.7% | 31 |
| Yog-Sothoth | 7.8% | 6.9% | +0.9% | 31 |
| Ithaqua | 6.5% | 3.2% | +3.3% | 26 |
| Yig | 6.5% | 7.8% | -1.3% | 26 |
| Shudde M'ell | 6.0% | 4.6% | +1.4% | 24 |
| Antediluvium | 5.8% | 4.8% | +0.9% | 23 |
| Hypnos | 5.8% | 4.1% | +1.6% | 23 |
| Rise of the Elder Things | 5.8% | 5.8% | +0.0% | 23 |
| Nyarlathotep | 5.8% | 6.9% | -1.1% | 23 |
| Abhoth | 5.3% | 5.5% | -0.2% | 21 |
| Nephren-Ka | 5.3% | 5.5% | -0.2% | 21 |
| Hastur | 5.0% | 6.2% | -1.2% | 20 |
| Atlach-Nacha | 4.8% | 6.4% | -1.7% | 19 |
| Syzygy | 4.5% | 8.1% | -3.5% | 18 |
Investigators
Favorite characters. Because every game fields a whole team, these are appearance rates — the share of games an investigator turns up in — so they don't add up to 100%.
Rising
Falling
Investigator appearance rate over time
Share of games featuring each investigator (3-month average). Top picks by recent volume; hover to compare.
All investigators — now vs. before
Every investigator's appearance rate in the recent six months against the prior six. Click a header to sort.
| Investigator | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Lily | 18.6% | 15.6% | +3.0% | 74 |
| Jacqueline | 18.3% | 12.2% | +6.2% | 73 |
| "Skids" | 17.6% | 10.1% | +7.5% | 70 |
| Charlie | 15.6% | 17.2% | -1.7% | 62 |
| Trish | 13.1% | 9.4% | +3.6% | 52 |
| Preston | 12.8% | 10.6% | +2.2% | 51 |
| Akachi | 11.8% | 11.5% | +0.3% | 47 |
| Diana | 11.3% | 10.1% | +1.2% | 45 |
| Leo | 11.3% | 9.2% | +2.1% | 45 |
| Pete | 11.1% | 8.3% | +2.8% | 44 |
| Wendy | 11.1% | 12.6% | -1.6% | 44 |
| George | 10.5% | 3.9% | +6.6% | 42 |
| Daisy | 10.1% | 10.8% | -0.8% | 40 |
| Monterey | 10.1% | 8.7% | +1.3% | 40 |
| Rex | 9.8% | 6.9% | +2.9% | 39 |
| Jenny | 9.6% | 11.7% | -2.2% | 38 |
| Jim | 9.3% | 11.5% | -2.2% | 37 |
| Mandy | 9.3% | 6.9% | +2.4% | 37 |
| Mateo | 9.3% | 7.4% | +1.9% | 37 |
| Norman | 9.3% | 12.6% | -3.4% | 37 |
| Silas | 9.3% | 6.2% | +3.1% | 37 |
| Michael | 9.0% | 8.5% | +0.5% | 36 |
| Dexter | 8.8% | 7.8% | +1.0% | 35 |
| Ursula | 8.8% | 13.3% | -4.5% | 35 |
| Zoey | 8.5% | 9.2% | -0.7% | 34 |
| Agnes | 8.3% | 8.5% | -0.2% | 33 |
| Bob | 8.0% | 7.1% | +0.9% | 32 |
| Gloria | 8.0% | 7.4% | +0.7% | 32 |
| Kate | 8.0% | 9.4% | -1.4% | 32 |
| Marie | 8.0% | 6.4% | +1.6% | 32 |
| Mark | 8.0% | 9.9% | -1.8% | 32 |
| Agatha | 7.8% | 11.0% | -3.3% | 31 |
| Mary | 7.8% | 7.1% | +0.7% | 31 |
| Darrell | 7.0% | 5.5% | +1.5% | 28 |
| Luke | 7.0% | 8.1% | -1.0% | 28 |
| Sefina | 7.0% | 5.1% | +2.0% | 28 |
| Hank | 6.8% | 7.6% | -0.8% | 27 |
| Minh | 6.8% | 8.5% | -1.7% | 27 |
| Lola | 6.5% | 8.5% | -2.0% | 26 |
| Patrice | 6.5% | 8.5% | -2.0% | 26 |
| Daniela | 6.0% | 6.0% | +0.1% | 24 |
| Rita | 5.3% | 9.0% | -3.7% | 21 |
| William | 4.8% | 7.6% | -2.8% | 19 |
| Amanda | 4.5% | 5.3% | -0.8% | 18 |
| Calvin | 4.3% | 6.4% | -2.2% | 17 |
| Roland | 4.3% | 7.8% | -3.5% | 17 |
| Carolyn | 4.0% | 4.6% | -0.6% | 16 |
| Tony | 4.0% | 6.7% | -2.6% | 16 |
| Wilson | 4.0% | 5.5% | -1.5% | 16 |
| Finn | 3.8% | 4.6% | -0.8% | 15 |
| Joe | 3.8% | 8.1% | -4.3% | 15 |
| Carson | 3.3% | 6.7% | -3.4% | 13 |
| Harvey | 3.3% | 5.8% | -2.5% | 13 |
| Vincent | 3.3% | 4.1% | -0.9% | 13 |
| Tommy | 2.8% | 5.3% | -2.5% | 11 |
Expansions
Which boxes are on the table. Also appearance rates — most groups play with several expansions at once — so a near-saturated box like Forsaken Lore sits high and barely moves.
Rising
Falling
Expansion appearance rate over time
Share of games using each expansion (3-month average).
All expansions — now vs. before
Every expansion's appearance rate in the recent six months against the prior six. Click a header to sort.
| Expansion | Now | Before | Δ | Games (recent) |
|---|---|---|---|---|
| Forsaken Lore | 93.5% | 91.7% | +1.7% | 372 |
| Strange Remnants | 80.9% | 83.0% | -2.1% | 322 |
| Signs of Carcosa | 77.6% | 77.7% | -0.1% | 309 |
| Mountains of Madness | 77.1% | 77.2% | -0.1% | 307 |
| Cities in Ruin | 76.4% | 74.7% | +1.7% | 304 |
| Masks of Nyarlathotep | 75.9% | 72.4% | +3.5% | 302 |
| Under the Pyramids | 74.4% | 74.9% | -0.6% | 296 |
| The Dreamlands | 73.4% | 72.2% | +1.2% | 292 |
Play-style
How the community plays: how full the table is, and how long a game runs.
Rising
Falling
Table size over time
Composition of games by player count (3-month average). These shares stack to the whole table.
Median game length
Now 160 min (median), down 20 min from 180 min the prior six months.
Median score
Now -1 (median), down 2 from 1 the prior six months.
Score is reported in fewer than half of games — read this line as a rough signal, not a precise figure.